Prices
Veneers
From 285$
250$ (Per Tooth)
You are not happy with the color or shape of your teeth. You only want small changes
Dental Implants
From 550$
500$
(Per Tooth)
You have some missing teeth for a while. You had some extractions and don’t want bridges.
Crowns
From 280$
240$ (Per Tooth)
You have crooked, damaged, or discolored teeth. When veneers wouldn’t help anymore
Functional Treatments
From 55$
40$ (Per Tooth)
From fillings, root canal treatments to sedation anesthesia and wisdom tooth extractions
Cosmetic Dentistry
From 150$
120$ (Per Tooth)
From digital smile design to video consultation for your treatment. Or bleaching?
| Implant Procedure | Euro | GBP | USD |
|---|---|---|---|
| Implant Anyridge by Megagen | 300€-350€ | 400£ | 500$ |
| Implant Medigma | 300€-350€ | 535£ | 650$ |
| Bone grafting | 100€-400€ | 90-355£ | 110-435$ |
| Temporary removable denture (per jaw) | 200€ | 180£ | 220$ |
| Temporary acrylic bridge (per tooth) | 40€ | 35£ | 45$ |
| Veneer and Crown | Euro | GBP | USD |
|---|---|---|---|
| Smile Design CAD/CAM Zirconium crown (per tooth) | 150€ | 180£ | 220$ |
| EMAX Laminate porcelain veneer (per tooth) | 200€ | 180£ | 240$ |
| EMAX porcelain crown/full veneer (per tooth) | 200€ | 180£ | 240$ |
| Porcelain Onlay/Inlay (per tooth) | 100€ | 90£ | 120$ |
| Other Procedures (Whitening, Fillings, Extraction etc.) | Euro | GBP | USD |
|---|---|---|---|
| Composite filling (white) | 50€ | 45£ | 55$ |
| Root canal treatment (per canal) | 55€ | 50£ | 60$ |
| Teeth Whitening (per jaw) | 90€ | 80£ | 100$ |
| Teeth Whitening (both jaws) | 130€ | 115£ | 140$ |
| Dental cleaning (professional) | 40€ | 35£ | 45$ |
| Extraction (only) | 45€ | 40£ | 50$ |
| Night Guard (Soft) / SX Retainer | 70€ | 65£ | 75$ |
| Night Guard (Hard) | 80€ | 70£ | 85$ |
| Panoramic X-Ray | Free | Free | Free |
| Consultation | Free | Free | Free |
| Dental examination, treatment plan | Free | Free | Free |

